Drivers' Championship

Pos No Driver Nat. Cl Team Penalties Total Final Score Wins 2nds 3rds
1 11 Louis SHARP NZL Rodin Carlin 0 331 331 5 1 6
2 5 William MACINTYRE GBR Hitech Pulse-Eight 0 330 330 2 8 2
3 87 Deagen FAIRCLOUGH GBR JHR Developments -18 254 236 2 1 3
4 55 Dion GOWDA IND Rodin Carlin -27 248 221 4 1 1
5 18 James HIGGINS GBR Fortec Motorsport 0 208 208 2 3 1
6 4 James PISZCYK AUS Hitech Pulse-Eight 0 192 192 2 0 2
7 6 Kanato LE JPN Hitech Pulse-Eight 0 183 183 2 1 1
8 2 Noah LISLE AUS Rodin Carlin -3 162 159 3 2 1
9 14 Aqil ALIBHAI ZAF Virtuosi Racing 0 157 157 1 2 0
10 7 Gabriel STILP GBR R Hitech Pulse-Eight 0 151 151 1 1 1
11 23 Gustav JONSSON SWE R Chris Dittmann Racing 0 128 128 0 1 1
12 49 Daniel GUINCHARD GBR Chris Dittmann Racing 0 95 95 0 1 2
13 57 Aiden NEATE GBR Fortec Motorsport 0 91 91 0 3 0
14 12 Coskun IRFAN GBR R Rodin Carlin 0 89 89 1 0 1
15 78 Jack SHERWOOD GBR Chris Dittmann Racing 0 72 72 0 0 2
16 72 Sonny SMITH GBR JHR Developments 0 69 69 2 0 0
17 29 Mika ABRAHAMS ZAF Fortec Motorsport 0 42 42 0 1 0
18 27 Freddie SLATER GBR Double R Racing 0 31 31 0 0 0
19 17 Patrick HEUZENROEDER AUS Phinsys by Argenti -9 38 29 0 0 1
20 28 Douwe DEDECKER BEL R Virtuosi Racing 0 26 26 0 1 0
21 26 Isaac BARASHI GBR R Phinsys by Argenti 0 18 18 0 0 1
22 77 Jaden PARIAT IND Phinsys by Argenti -12 27 15 0 0 1
23 88 Griffin PEEBLES AUS Phinsys by Argenti 0 15 15 0 0 0
24 8 Kai DARYANANI IND Virtuosi Racing 0 8 8 0 0 0
25 15 Alvise RODELLA ITA Phinsys by Argenti 0 0 0 0 0 0
26 21 Thomas MILLS GBR JHR Developments 0 0 0 0 0 0
27 53 Matteo DE PALO ITA R Phinsys by Argenti 0 0 0 0 0 0

Rookie Cup

Pos No Driver Nat. Cl Team Penalties Total Final Score Wins 2nds 3rds
1 23 Gustav JONSSON SWE R Chris Dittmann Racing 0 438 438 10 10 2
2 7 Gabriel STILP GBR R Hitech Pulse-Eight 0 418 418 11 5 4
3 12 Coskun IRFAN GBR R Rodin Carlin 0 335 335 5 3 10
4 28 Douwe DEDECKER BEL R Virtuosi Racing 0 326 326 1 7 5
5 26 Isaac BARASHI GBR R Phinsys by Argenti 0 196 196 0 2 3
6 53 Matteo DE PALO ITA R Phinsys by Argenti 0 58 58 0 0 3

Team's Cup

Pos Team Total
1 Rodin Carlin 622
2 Hitech Pulse-Eight 595
3 Fortec Motorsport 298
4 JHR Developments 276
5 Chris Dittmann Racing 262
6 Virtuosi Racing 171
7 Phinsys by Argenti 96
8 Double R Racing 20