Qualifying

Pos No Driver Team Time Laps
1 55 Dion GOWDA Rodin Carlin 1:47.415 10
2 6 Kanato LE Hitech Pulse-Eight +0.041 10
3 11 Louis SHARP Rodin Carlin +0.010 10
4 7 Gabriel STILP Hitech Pulse-Eight +0.057 9
5 5 William MACINTYRE Hitech Pulse-Eight +0.192 10
6 4 James PISZCYK Hitech Pulse-Eight +0.017 10
7 87 Deagen FAIRCLOUGH JHR Developments +0.007 10
8 18 James HIGGINS Fortec Motorsport +0.024 11
9 49 Daniel GUINCHARD Chris Dittmann Racing +0.019 9
10 57 Aiden NEATE Fortec Motorsport +0.000 10
11 12 Coskun IRFAN Rodin Carlin +0.133 10
12 72 Sonny SMITH JHR Developments +0.081 10
13 2 Noah LISLE Rodin Carlin +0.010 10
14 78 Jack SHERWOOD Chris Dittmann Racing +0.068 10
15 14 Aqil ALIBHAI Virtuosi Racing +0.114 10
16 17 Patrick HEUZENROEDER Phinsys by Argenti +0.002 10
17 53 Matteo DE PALO Phinsys by Argenti +0.016 10
18 77 Jaden PARIAT Phinsys by Argenti +0.240 10
19 26 Isaac BARASHI Phinsys by Argenti +0.572 10
20 8 Kai DARYANANI Virtuosi Racing +0.025 10
21 28 Douwe DEDECKER Virtuosi Racing +0.268 10
22 23 Gustav JONSSON Chris Dittmann Racing + 1
23 9 Ruhaan ALVA Fortec Motorsport + 0