Pos No Driver Nationality Entry Class Time Mph Laps
1 55 Dion GOWDA IND Rodin Carlin BF4 1:47.415 99.5 10
2 6 Kanato LE JPN Hitech Pulse-Eight BF4 +0.041 99.4 10
3 11 Louis SHARP NZL Rodin Carlin BF4 +0.010 99.4 10
4 7 Gabriel STILP GBR Hitech Pulse-Eight BF4 - R +0.057 99.4 9
5 5 William MACINTYRE GBR Hitech Pulse-Eight BF4 +0.192 99.2 10
6 4 James PISZCYK AUS Hitech Pulse-Eight BF4 +0.017 99.2 10
7 87 Deagen FAIRCLOUGH GBR JHR Developments BF4 +0.007 99.2 10
8 18 James HIGGINS GBR Fortec Motorsport BF4 +0.024 99.1 11
9 49 Daniel GUINCHARD GBR Chris Dittmann Racing BF4 +0.019 99.1 9
10 57 Aiden NEATE GBR Fortec Motorsport BF4 +0.000 99.1 10
11 12 Coskun IRFAN GBR Rodin Carlin BF4 - R +0.133 99.0 10
12 72 Sonny SMITH GBR JHR Developments BF4 +0.081 98.9 10
13 2 Noah LISLE AUS Rodin Carlin BF4 +0.010 98.9 10
14 78 Jack SHERWOOD GBR Chris Dittmann Racing BF4 +0.068 98.8 10
15 14 Aqil ALIBHAI ZAF Virtuosi Racing BF4 +0.114 98.7 10
16 17 Patrick HEUZENROEDER AUS Phinsys by Argenti BF4 +0.002 98.7 10
17 53 Matteo DE PALO ITA Phinsys by Argenti BF4 - R +0.016 98.7 10
18 77 Jaden PARIAT IND Phinsys by Argenti BF4 +0.240 98.5 10
19 26 Isaac BARASHI GBR Phinsys by Argenti BF4 - R +0.572 98.0 10
20 8 Kai DARYANANI IND Virtuosi Racing BF4 +0.025 98.0 10
21 28 Douwe DEDECKER BEL Virtuosi Racing BF4 - R +0.268 97.7 10
22 23 Gustav JONSSON SWE Chris Dittmann Racing BF4 - R + 1
NS 9 Ruhaan ALVA IND Fortec Motorsport BF4 + 0