Pos No Driver Nationality Entry Class Time Mph Laps
1 55 Dion GOWDA IND Rodin Carlin BF4 54.067 84.3 22
2 5 William MACINTYRE GBR Hitech Pulse-Eight BF4 +0.040 84.2 21
3 11 Louis SHARP NZL Rodin Carlin BF4 +0.099 84.1 22
4 88 Griffin PEEBLES AUS Phinsys by Argenti BF4 +0.101 83.9 20
5 6 Kanato LE JPN Hitech Pulse-Eight BF4 +0.160 83.7 21
6 14 Aqil ALIBHAI ZAF Virtuosi Racing BF4 +0.019 83.7 20
7 78 Jack SHERWOOD GBR Chris Dittmann Racing BF4 +0.068 83.6 20
8 23 Gustav JONSSON SWE Chris Dittmann Racing BF4 - R +0.024 83.5 20
9 2 Noah LISLE AUS Rodin Carlin BF4 +0.086 83.4 22
10 7 Gabriel STILP GBR Hitech Pulse-Eight BF4 - R +0.113 83.2 20
11 12 Coskun IRFAN GBR Rodin Carlin BF4 - R +0.008 83.2 21
12 29 Mika ABRAHAMS ZAF Fortec Motorsport BF4 +0.040 83.1 20
13 4 James PISZCYK AUS Hitech Pulse-Eight BF4 +0.053 83.1 21
14 8 Kai DARYANANI IND Virtuosi Racing BF4 +0.029 83.0 20
15 17 Patrick HEUZENROEDER AUS Phinsys by Argenti BF4 +0.085 82.9 21
16 18 James HIGGINS GBR Fortec Motorsport BF4 +0.016 82.9 20
17 87 Deagen FAIRCLOUGH GBR JHR Developments BF4 +0.061 82.8 20
18 28 Douwe DEDECKER BEL Virtuosi Racing BF4 - R +0.254 82.4 20
NC 26 Isaac BARASHI GBR Phinsys by Argenti BF4 - R +0.469 81.7 20