Race3

Pos No Driver Team Time Laps
1 Noah LISLE 15
2 Dion GOWDA +13.537 15
3 Jack SHERWOOD +1.283 15
4 Deagen FAIRCLOUGH +1.134 15
5 William MACINTYRE +2.038 15
6 Louis SHARP +1.116 15
7 Patrick HEUZENROEDER +4.861 15
8 James HIGGINS +0.820 15
9 Gabriel STILP +0.430 15
10 Gustav JONSSON +0.847 15
11 Aiden NEATE +1.072 15
12 Jaden PARIAT +1.770 15
13 Coskun IRFAN +2.243 15
14 Sonny SMITH +0.463 15
15 Isaac BARASHI +12.951 15
16 Kanato LE +19.440 15
17 Douwe DEDECKER +6.068 15
18 James PISZCYK +4.055 15
19 Aqil ALIBHAI +5 Laps 10
20 Kai DARYANANI +1 Lap 9
21 Daniel GUINCHARD + 0